summaryrefslogtreecommitdiff
path: root/cockbox.gif
blob: f133bb3aae033ca1b343fa29d3025355266d4954 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 58 00 1f 00 a2 00 00 ff ff ff 99 99 99 66 66 66 cc cc cc 00 00 00 33 33 33 cc GIF89aX............fff......333.
0020 00 33 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 .3...!..XMP.DataXMP<?xpacket.beg
0040 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 in="...".id="W5M0MpCehiHzreSzNTc
0060 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f zkc9d"?>.<x:xmpmeta.xmlns:x="ado
0080 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 be:ns:meta/".x:xmptk="Adobe.XMP.
00a0 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 Core.5.3-c011.66.145661,.2012/02
00c0 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 /06-14:56:27........">.<rdf:RDF.
00e0 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 xmlns:rdf="http://www.w3.org/199
0100 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 9/02/22-rdf-syntax-ns#">.<rdf:De
0120 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 scription.rdf:about="".xmlns:xmp
0140 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 ="http://ns.adobe.com/xap/1.0/".
0160 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:xmpMM="http://ns.adobe.com
0180 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a /xap/1.0/mm/".xmlns:stRef="http:
01a0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 //ns.adobe.com/xap/1.0/sType/Res
01c0 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 ourceRef#".xmp:CreatorTool="Adob
01e0 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d e.Photoshop.CS6.(Windows)".xmpMM
0200 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 34 44 42 31 34 33 30 34 31 35 :InstanceID="xmp.iid:74DB1430415
0220 33 31 31 45 41 39 37 38 31 46 38 35 33 41 38 38 33 43 42 34 42 22 20 78 6d 70 4d 4d 3a 44 6f 63 311EA9781F853A883CB4B".xmpMM:Doc
0240 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 44 42 31 34 33 31 34 31 35 33 31 31 45 umentID="xmp.did:74DB1431415311E
0260 41 39 37 38 31 46 38 35 33 41 38 38 33 43 42 34 42 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 A9781F853A883CB4B">.<xmpMM:Deriv
0280 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 edFrom.stRef:instanceID="xmp.iid
02a0 3a 37 34 44 42 31 34 32 45 34 31 35 33 31 31 45 41 39 37 38 31 46 38 35 33 41 38 38 33 43 42 34 :74DB142E415311EA9781F853A883CB4
02c0 42 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 34 44 B".stRef:documentID="xmp.did:74D
02e0 42 31 34 32 46 34 31 35 33 31 31 45 41 39 37 38 31 46 38 35 33 41 38 38 33 43 42 34 42 22 2f 3e B142F415311EA9781F853A883CB4B"/>
0300 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c .</rdf:Description>.</rdf:RDF>.<
0320 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 /x:xmpmeta>.<?xpacket.end="r"?>.
0340 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 ................................
0360 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 ................................
0380 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 ................................
03a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 ................................
03c0 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 .~}|{zyxwvutsrqponmlkjihgfedcba`
03e0 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 _^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA@
0400 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 ?>=<;:9876543210/.-,+*)('&%$#"!.
0420 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 ................................
0440 00 21 f9 04 00 00 00 00 00 2c 00 00 00 00 58 00 1f 00 00 03 ff 48 ba dc fe 30 ca 49 27 b8 38 eb .!.......,....X......H...0.I'.8.
0460 cd bb f7 42 25 3a c0 60 9e 68 aa ae 6c cb 86 63 4c 94 6e 6d df 2a 2c 8b f4 60 a4 3f 5c 2d a8 32 ...B%:.`.h..l..cL.nm.*,..`.?\-.2
0480 18 53 ba 9d 02 56 10 08 0a 8b 1e d1 34 15 ae aa be 60 35 19 6b 06 9c cf 82 09 26 05 0e 71 58 6d .S...V......4....`5.k.....&..qXm
04a0 35 a0 14 0c 02 cd 93 73 40 a6 4e b1 c5 5b 3a bb 62 37 9d 50 12 4e 01 74 6e 27 6c 74 0a 34 55 6a 5......s@.N..[:.b7.P.N.tn'lt.4Uj
04c0 8d 54 7c 46 77 47 40 93 76 54 84 28 61 0e 50 84 60 98 63 04 4e 8a 8f 59 47 5a 3e 27 91 a7 a8 7c .T|FwG@.vT.(a.P.`.c.N..YGZ>'...|
04e0 ac 28 6a a4 ae 72 05 9d 60 89 86 01 b9 9f 50 4d a3 a5 8f 44 3f 91 b1 aa b1 b2 c4 a4 06 9f 72 98 .(j..r..`.....PM...D?.........r.
0500 b4 26 6c 04 62 87 7f 0b bd 33 c7 c2 c6 ab 95 d9 bf af a9 e0 46 cb 63 cf 0a 81 e6 99 9b 75 8c de .&l.b....3..........F.c......u..
0520 c3 76 c2 ee c5 8c ee 96 06 02 cb 5f a0 9b e9 0d d6 3d 56 00 85 18 80 62 e8 99 21 2e e8 e4 3c a8 .v........._.....=V....b..!...<.
0540 13 b0 a1 8d 1f 9c 50 e4 4b b4 4f a1 03 86 49 0e 32 28 98 91 ff a2 1b 18 08 43 59 5c b2 a0 60 a0 ......P.K.O...I.2(.......CY\..`.
0560 7b d1 4a 3e 49 17 a8 00 b5 6b 21 32 84 8a 89 41 24 cd 0b a1 66 00 c8 89 93 83 4d 9d 38 75 12 38 {.J>I....k!2...A$...f.....M.8u.8
0580 21 94 0e 1c 05 6f c6 89 12 73 8f 0c 4d 45 3b 85 0a 7d 2a 35 a8 d5 a8 50 79 46 ed b9 f3 63 d1 37 !....o...s..ME;..}*5...PyF...c.7
05a0 49 c1 1e 0a fb 8c e2 4e 9c a2 ce 76 7d 8a 36 66 56 b4 5f ab ae 15 0a 17 ad 8d 71 16 d5 0e 35 bb I......N...v}.6fV._.......q...5.
05c0 d3 04 dd be b7 80 76 1d 20 35 6b dc ab 53 1d ea d3 8b e2 30 e3 c6 35 0d 09 8e ec 38 0a 4e 69 39 ......v..5k..S.....0..5....8.Ni9
05e0 3c 15 cc a1 e8 ab 5f 9c 9f 1f 13 95 e9 a6 b0 dc bd 42 a1 d4 74 a6 e2 4b ae 7b 2d c8 7c 25 03 f8 <....._..........B..t..K.{-.|%..
0600 ef de 10 6c bb 56 de cd 35 9a 62 b3 53 dd b6 b5 9d d6 30 e2 d0 59 d3 ea 55 bd 93 b5 0b d7 99 02 ...l.V..5.b.S.....0..Y..U.......
0620 01 a0 8a 78 ea 69 eb bd 2d 6b 7d 3b f8 29 98 ef ba be 34 1d 84 5b 7a 22 d2 37 bb 0b de 7e be c3 ...x.i..-k};.)....4..[z".7...~..
0640 4f 99 9e 8b c6 31 e8 09 85 cb 38 e6 29 2e d1 b7 9f ff 4f 91 4a fa 5d 34 d2 4c fd 0d 70 12 74 06 O....1....8.).....O.J.]4.L..p.t.
0660 d5 82 89 6b 1a 5d f3 db 83 37 c0 96 14 6c e2 75 f2 49 53 98 30 04 e1 86 2f 1c d2 c9 21 b6 8c 41 ...k.]...7...l.u.IS.0.../...!..A
0680 88 2e 1e 7d 67 e2 89 28 a6 a8 e2 8a 2b fe 01 c8 13 80 f4 e3 d2 8b 2f 29 61 e3 8d 38 36 90 00 00 ...}g..(....+........./)a..86...
06a0 3b ;